Index of /favicon

 NameLast modifiedSizeDescription

 Parent Directory   -  
 favicon.ico 2017-12-17 20:00 1.1K 
 android-icon-36x36.png 2017-12-17 20:00 3.3K 
 android-icon-48x48.png 2017-12-17 20:00 4.5K 
 android-icon-72x72.png 2017-12-17 20:00 7.1K 
 android-icon-96x96.png 2017-12-17 20:00 9.8K 
 android-icon-144x144..>2017-12-17 20:00 16K 
 android-icon-192x192..>2017-12-17 20:00 19K 
 apple-icon-57x57.png 2017-12-17 20:00 5.5K 
 apple-icon-60x60.png 2017-12-17 20:00 5.8K 
 apple-icon-72x72.png 2017-12-17 20:00 7.1K 
 apple-icon-76x76.png 2017-12-17 20:00 7.6K 
 apple-icon-114x114.png 2017-12-17 20:00 12K 
 apple-icon-120x120.png 2017-12-17 20:00 13K 
 apple-icon-144x144.png 2017-12-17 20:00 16K 
 apple-icon-152x152.png 2017-12-17 20:00 17K 
 apple-icon-180x180.png 2017-12-17 20:00 22K 
 apple-icon-precompos..>2017-12-17 20:00 20K 
 apple-icon.png 2017-12-17 20:00 20K 
 browserconfig.xml 2017-12-17 20:00 281  
 favicon-16x16.png 2017-12-17 20:00 1.5K 
 favicon-32x32.png 2017-12-17 20:00 2.8K 
 favicon-96x96.png 2017-12-17 20:00 9.8K 
 manifest.json 2017-12-17 20:00 720  
 ms-icon-70x70.png 2017-12-17 20:00 6.9K 
 ms-icon-144x144.png 2017-12-17 20:00 16K 
 ms-icon-150x150.png 2017-12-17 20:00 17K 
 ms-icon-310x310.png 2017-12-17 20:00 50K